Complete range of front discharge units from 33.5 kW to 61.5 kW, fully modular with each other. This allows them to flexibly adapt to the capacity and space requirements of each installation.
| Type | Cooling Capacity (kW) | Heating Capacity (kW) | SEER/SCOP (based on ducted units) | Nº Connectable Indoor Units | Energy Class | Outdoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended Fuse | Dimensions mm (Width/Heigh/Depth) |
|---|---|---|---|---|---|---|---|---|---|---|
| KMF-335 DN6S | 33,5 | 33,5 | 6,38/4,11 | 19 | A++/A+ | 58 | R-410A | 3f/400V | 32A | 1130/1760/580 |
| KMF-400 DN6S | 40,5 | 40 | 6,23/4 | 22 | A++/A+ | 59 | R-410A | 3f/400V | 32A | 1130/1760/580 |
| KMF-450 DN6S | 45 | 45 | 6,15/4,1 | 26 | A++/A+ | 60 | R-410A | 3f/400V | 40A | 1250/1760/580 |
| KMF-560 DN6S | 56 | 56 | 5,95/4,07 | 32 | A++/A+ | 61 | R-410A | 3f/400V | 50A | 1250/1760/580 |
| KMF-610 DN6S | 61,5 | 61,5 | 5,8/4 | 35 | A+/A+ | 62 | R-410A | 3f/400V | 50A | 1250/1760/580 |
The specified circuit breaker is a recommended value. The binding electrical installation design and its sizing must be prepared by a qualified electrician in accordance with applicable standards and the actual installation conditions.
Manual
Manual EN - Amazon Modular FD.pdfProduct sheet
Product Sheet - Amazon Modular FD.pdfDeclaration of conformity
Declaration of Conformity - Amazon Modular FD.pdfFor partners 3