The new MAGNUS Vertical High Capacity range is designed to adapt to the needs of large open spaces guaranteeing a correct air conditioning by means of free discharge or on any new or existing duct installation. Thanks to its IPX4 protection treatment, it is possible to locate this indoor unit both indoors and outdoors.
100% Inverter technology.
Compact outdoor unit designed for easy transport and installation.
Indoor unit with available pressure up to 400 Pa.
Constant air flow.
Integrated WiFi – control via the NetHome Plus App ( voice control compatible with Amazon Alexa and Google Home).
| Set | Cooling Capacity (kW) | Heating Capacity (kW) | Indoor/Outdoor Unit | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker | Outdoor Temperature Range for Cooling Min./Max. (°C) | Outdoor Temperature Range for Heating Min./Max. (°C) |
|---|---|---|---|---|---|---|---|---|---|
| KVHM-224 DN11 | 25,2 | 26 | KPVH-224 DN11/KUE 224 DN11 | 50,6 | R-410a | 3f/400V | 25A / type C | -5 / 48 °C | -20 / 24 °C |
| KVHM-280 DN11 | 28 | 31,5 | KPVH-280 DN11/KUE 280 DN11 | 50,6 | R-410a | 3f/400V | 25A / type C | -5 / 48 °C | -20 / 24 °C |
| KVHM-335 DN11 | 33,5 | 38 | KPVH-335 DN11/KUE 335 DN11 | 48,2 | R-410a | 3f/400V | 32A / type C | -5 / 48 °C | -20 / 24 °C |
| KVHM-450 DN11 | 45 | 56 | KPVH-450 DN11/KUE 450 DN11 | 51 | R-410a | 3f/400V | 40A / type C | -15 / 55 °C | -30 / 30 °C |
| KVHM-560 DN11 | 56 | 63 | KPVH-560 DN11/KUE 560 DN11 | 52,1 | R-410a | 3f/400V | 50A / type C | -15 / 55 °C | -30 / 30 °C |
The specified circuit breaker is a recommended value. The binding electrical installation design and its sizing must be prepared by a qualified electrician in accordance with applicable standards and the actual installation conditions.
Manual
Manual EN, 20-33,5 kW - Magnus Vertical HC.pdfController
Manual EN - Wall Controller KCT-04 SR.pdfProduct sheet
Product Sheet - Magnus Vertical HC.pdfDeclaration of conformity
Declaration of Conformity - Magnus Vertical HC.pdfFor partners 7