LG medium static duct units are designed for concealed installation in ceilings or walls with the option of vertical (upright) installation. Thanks to higher static pressure, they are suitable for longer duct systems and air distribution to multiple rooms in medium and large commercial spaces.
| Indoor Unit | Outdoor Unit | Cooling Capacity (kW) | Heating Capacity (kW) | Energy Class | Indoor Unit Sound Pressure Level (dB(A)) | Refrigerant | Power Supply | Recommended circuit breaker (1f/3f) | Outdoor Temperature Range for Cooling Min./Max. (°C) | Outdoor Temperature Range for Heating Min./Max. (°C) |
|---|---|---|---|---|---|---|---|---|---|---|
| CM18F.NA0 | UUB1.U20 | 5 | 5,5 | A++/A+ | 31 | R-32 | 1f/230V | 16A | -15 / 48 °C | -18 / 18 °C |
| CM24F.NA0 | UUC1.U40 | 6,8 | 7,5 | A++/A | 36 | R-32 | 1f/230V | 20A | -15 / 48 °C | -18 / 18 °C |
| UM30F.NA0 | UUC1.U40 | 7,5 | 9 | A+/A | 38 | R-32 | 1f/230V | 20A | -15 / 48 °C | -18 / 18 °C |
| UM36F.N21 | UUD1.U30 | 9,5 | 10,8 | A+/A | 36 | R-32 | 1f/230V | 25A | -15 / 48 °C | -20 / 18 °C |
| UM36F.N21 | UUD1.U30 | 9,5 | 10,8 | A+/A | 36 | R-32 | 3f/400V | 16A | -15 / 48 °C | -20 / 18 °C |
| UM42F.N21 | UUD1.U30 | 12 | 13,5 | A+/A | 36 | R-32 | 1f/230V | 32A | -15 / 48 °C | -20 / 18 °C |
| UM42F.N21 | UUD1.U30 | 12 | 13,5 | A+/A | 36 | R-32 | 3f/400V | 16A | -15 / 48 °C | -20 / 18 °C |
| UM48F.N31 | UUD1.U30 | 13,4 | 15,5 | - | 39 | R-32 | 1f/230V | 40A | -15 / 48 °C | -20 / 18 °C |
| UM48F.N31 | UUD1.U30 | 13,4 | 15,5 | - | 39 | R-32 | 3f/400V | 20A | -15 / 48 °C | -20 / 18 °C |
| UM60F.N31 | UUD1.U30 | 14,6 | 16,8 | - | 42 | R-32 | 1f/230V | 40A | -15 / 48 °C | -20 / 18 °C |
| UM60F.N31 | UUD1.U30 | 14,6 | 16,8 | - | 42 | R-32 | 3f/400V | 20A | -15 / 48 °C | -20 / 18 °C |
The specified circuit breaker is a recommended value. The binding electrical installation design and its sizing must be prepared by a qualified electrician in accordance with applicable standards and the actual installation conditions.
Manual
Installation manual EN.pdfController
Uživateľský a inštalačný manuál CZ - ovládač.pdfProduct sheet
Product Sheet.pdfDeclaration of conformity
Declaration of Conformity - CM18F.NA0.PDFOther
Inštalačný manuál CZ.pdfFor partners 22